UPDATE (20 November 2023): The second phase of ticket sales is now open.
----------------------------
AFC Asian Cup 2023™ will see the best teams from the continent compete across nine stadiums in Qatar. An updated match schedule sees both the opening and final matches taking place at the magnificent Lusail Stadium. The 88,000-seat stadium which famously hosted the final match of the FIFA World Cup Qatar 2022™ will host the opening match.
Six other Qatar 2022 stadiums – Al Bayt, Al Janoub, Al Thumama, Ahmad bin Ali, Education City and Khalifa International – will host matches during the tournament. The venues will be joined by Jassim bin Hamad and Abdulla bin Khalifa, homes to Qatar Stars League sides Al Sadd SC and Al Duhail SC respectively.
Twenty-four teams will make up six groups, with as many as three matches per day taking place during the group stage. Qatar’s compact nature will mean that fans will be able to attend more than one match during a day, giving visiting spectators the ability to stay in one place of accommodation throughout the tournament.
All prices are in Qatar Riyals.
A1 Qatar (QAT)
A2 China (CHN)
A3 Tajikistan (TJK)
A4 Lebanon (LBN)
B1 Australia (AUS)
B2 Uzbekistan (UZB)
B3 Syria (SYR)
B4 India (IND)
C1 Islamic Republic of Iran (IRN)
C2 United Arab Emirates (UAE)
C3 Hongkong China (HKG)
C4 Palestine (PLE)
D1 Japan (JPN)
D2 Indonesia (IDN)
D3 Iraq (IRQ)
D4 Vietnam (VIE)
E1 Korean Republic (KOR)
E2 Malaysia (MAS)
E3 Jordan (JOR)
E4 Bahrain (BHR)
F1 Saudi Arabia (KSA)
F2 Thailand (THA)
F3 Kyrgyz Republic (KGZ)
F4 Oman (OMA)
Friday, January 12: 7 PM | QAT vs LBN | Lusail Stadium |
Saturday, January 13: 2:30 PM | AUS vs IND | AUS vs IND |
8:30 PM | UZB vs SYR | Jassim bin Hamad Stadium |
5:30 PM | CHN vs TJK | Abdulla bin Khalifa |
Sunday, January 14: 5:30 PM | UAE vs HKG | Khalifa International Stadium |
8:30 PM | IRN vs PLE | Education City Stadium |
2:30 PM | JPN vs VIE | Al Thumama Stadium |
Monday, January 15: 5:30 PM | IDN vs IRQ | Ahmad bin Ali Stadium |
8:30 PM | MAS vs JOR | Al Janoub Stadium |
2:30 PM | KOR vs BHR | Jassim bin Hamad |
Tuesday, January 16: 8:30 PM | KSA vs OMA | Khalifa International Stadium |
5:30 PM | THA vs KGZ | Abdulla bin Khalifa Stadium |
Wednesday, January 17: 5:30 PM | TJK vs QAT | Al Bayt Stadium |
2:30 PM | LBN vs CHN | Al Thumama Stadium |
Thursday, January 18: 5:30 PM | IND vs UZB | Ahmad bin Ali Stadium |
8:30 PM | PLE vs UAE | Al Janoub Stadium |
2:30 PM | SYR vs AUS | Jassim bin Hamad |
Friday, January 19: 8:30 PM | HKG vs IRN | Khalifa International Stadium |
2:30 PM | IRQ vs JPN | Education City |
5:30 PM | VIE vs IDN | Abdullah bin Khalifa Stadium |
Saturday, January 20: 5:30 PM | BHR vs MAS | Jassim bin Hamad |
2:30 PM | JOR vs KOR | Al Thumama Stadium |
Sunday, January 21: 830 pm | KGZ vs KSA | Ahmad bin Ali |
5:30 pm | OMA vs THA | Abdullah bin Khalifa Stadium |
Monday, January 22: 6 PM | QAT vs CHN | Khalifa International Stadium |
6 PM | TJK vs LBN | Jassim bin Hamad |
Tuesday, January 23: 2:30 PM | AUS vs UZB | Al Janoub Stadium |
2:30 PM | SYR vs IND | Al Bayt Stadium |
6 PM | IRN vs UAE | Education City |
6 PM | HKG vs PLE | Abdullah bin Khalifa Stadium |
Wednesday, January 24: 2:30 PM | IRQ vs VIE | Jassim bin Hamad |
2:30 PM | JPN vs IDN | Al Thumama Stadium |
Thursday, January 25: 2:30 PM | JOR vs BHR | Khalifa International Stadium |
2:30 PM | KOR vs MAS | Al Janoub Stadium |
6 PM | KSA vs THA | Education City |
6 PM | KGZ vs OMA | Abdullah bin Khalifa Stadium |
Sunday, January 28: 7 PM | 2A vs 2C | Ahmad bin Ali |
2:30 PM | 1B vs 3A CD | Jassim Bin Hamad |
Monday, January 29: 2:30 PM | 1D vs 3BEF | Khalifa International Stadium |
7 PM | 1A vs 3CDE | Al Bayt Stadium |
Tuesday, January 30: 2:30 PM | 2B vs 2F | Al Janoub Stadium |
7 PM | 1F vs 2E | Education City Stadium |
Wednesday, January 31: 2:30 PM | 1E vs 2D | Al Thumama Stadium |
7 PM | 1C vs 3ABF | Abdullah bin Khalifa |
Friday, February 2: 2:30 PM | W38 vs W39 | Ahmad Bin Ali Stadium |
6:30 PM | W37 vs W42 | Al Janoub Stadium |
Saturday, February 3: 6:30 PM | W40 vs W41 | Al Bayt Stadium |
2:30 PM | W44 vs W43 | Education City Stadium |
Tuesday, February 6: 6 PM | W45 vs W46 | Ahmad bin Ali |
Wednesday, February 7: 6 PM | W47 vs W48 | Al Thumama Stadium |
Saturday, February 10: 6 PM | TBA | Lusail Stadium |
MATCHES/DATE & TIME:
Related:
Source and image credit: Press Release; AFC Asian Cup™
Follow us on our social media channels:
@ILQlive
@ILQlive
@ILoveQtr
ILoveQatar
You have successfully registered your account!
Please confirm your e-mail address by clicking on the URL sent to you.The e-mail usually arrives in 5-10 minutes.How ajeeb was that!? Thanks for contributing to our community! Your post will appear after we take a quick look!