Sign in Register
Posted On: 26 December 2019 09:43 am
Updated On: 12 November 2020 02:21 pm

Exchange rates in Qatar on 26 December 2019

Sumaica Asad
Sumaica Asad
Discuss here!
Start a discussion
Exchange-rates

Exchange Rates for foreign currencies as issued on Thursday by Qatar National Bank (QNB) are as following:

Code Currency Name Cash Buy Rate Cash Sell Rate Remittance Buy Rate Remittance Sell Rate
AUD AUSTRALIAN DOLLAR 2.439 2.71 2.499 2.61
BDT TAKA 0.04 0.048
CAD CANADIAN DOLLARS 2.696 2.909 2.744 2.867
CHF SWISS FRANCS 3.599 3.862 3.647 3.82
CNY YUAN RENMINBI 0.448 0.59 0.493 0.538
DKK DANISH KRONE 0 0 0.508 0.587
EUR EURO 3.922 4.2155 3.952 4.157
GBP POUNDS STERLING 4.566 4.916 4.626 4.861
HKD HONGKONG DOLLARS 0.397 0.512 0.445 0.497
INR INDIAN RUPEES 0.047 0.055 0.05 0.05284
JOD JORDANIAN DINAR 5.0852 5.288 5.086 5.203
JPY JAPANESE YEN 0.02757 0.03481 0.03257 0.03414
KRW WON 0 0 0 0.0036
KWD KUWAITI DINAR 11.929 12.201 11.949 12.184
LKR SRI LANKA RUPEE 0.017 0.025
MAD MOROCCAN DIRHAM 0 0 0 0.404
MYR MALAYSIAN RINGGIT 0.846 0.941 0.846 0.941
NOK NORWEGIAN KRONE 0 0 0.381 0.443
NZD NEW ZEALAND DOLLAR 0 0 2.389 2.512
OMR OMANI RIYAL 9.415 9.616 9.424 9.6
PHP PHILIPPINE PESO 0.056 0.084 0.06742 0.07401
PKR PAKISTANI RS 0 0 0 0.0244
QAR QATARI RIYAL 1 1 1 1
SEK SWEDISH KRONE 0 0 0.365 0.422
SGD SINGAPORE DOLLARS 2.606 2.872 2.654 2.772
SYP SYRIAN POUND 0 0 0 0.08
THB BAHT 0.1015 0.139
TND TUNISIAN DINAR 0 0 0 1.374
TRY TURKISH LIRA 0.59 0.642
USD US DOLLARS 3.63 3.6525 3.63 3.6502
ZAR RAND 0 0 0 0.27428

* Rates are for information purpose only and are subject to change without notice. You should confirm current rates with your relationship officer or branch before making any transactions that could be affected by changes in the rates.