Exchange Rates for foreign currencies as issued on Sunday by Qatar National Bank (QNB) are as following:
Code | Currency Name | Cash Buy Rate | Cash Sell Rate | Remittance Buy Rate | Remittance Sell Rate |
---|---|---|---|---|---|
AUD | AUSTRALIAN DOLLAR | 2.355 | 2.624 | 2.415 | 2.524 |
BDT | TAKA | 0.04 | 0.048 | ||
CAD | CANADIAN DOLLARS | 2.678 | 2.892 | 2.726 | 2.85 |
CHF | SWISS FRANCS | 3.667 | 3.931 | 3.715 | 3.889 |
CNY | YUAN RENMINBI | 0.452 | 0.594 | 0.497 | 0.548 |
DKK | DANISH KRONE | 0 | 0 | 0.508 | 0.587 |
EUR | EURO | 3.924 | 4.2175 | 3.954 | 4.159 |
GBP | POUNDS STERLING | 4.645 | 4.994 | 4.705 | 4.939 |
HKD | HONGKONG DOLLARS | 0.398 | 0.513 | 0.446 | 0.498 |
INR | INDIAN RUPEES | 0.047 | 0.055 | 0.05 | 0.05263 |
JOD | JORDANIAN DINAR | 5.0932 | 5.296 | 5.094 | 5.211 |
JPY | JAPANESE YEN | 0.02791 | 0.03516 | 0.03291 | 0.03449 |
KRW | WON | 0 | 0 | 0 | 0.0036 |
KWD | KUWAITI DINAR | 11.911 | 12.195 | 11.931 | 12.178 |
LKR | SRI LANKA RUPEE | 0.017 | 0.025 | ||
MAD | MOROCCAN DIRHAM | 0 | 0 | 0 | 0.406 |
MYR | MALAYSIAN RINGGIT | 0.854 | 0.95 | 0.854 | 0.95 |
NOK | NORWEGIAN KRONE | 0 | 0 | 0.369 | 0.43 |
NZD | NEW ZEALAND DOLLAR | 0 | 0 | 2.322 | 2.444 |
OMR | OMANI RIYAL | 9.416 | 9.646 | 9.425 | 9.63 |
PHP | PHILIPPINE PESO | 0.056 | 0.084 | 0.06696 | 0.0736 |
PKR | PAKISTANI RS | 0 | 0 | 0 | 0.02448 |
QAR | QATARI RIYAL | 1 | 1 | 1 | 1 |
SEK | SWEDISH KRONE | 0 | 0 | 0.356 | 0.413 |
SGD | SINGAPORE DOLLARS | 2.585 | 2.852 | 2.633 | 2.752 |
SYP | SYRIAN POUND | 0 | 0 | 0 | 0.08 |
THB | BAHT | 0.0975 | 0.135 | ||
TND | TUNISIAN DINAR | 0 | 0 | 0 | 1.384 |
TRY | TURKISH LIRA | 0.585 | 0.638 | ||
USD | US DOLLARS | 3.63 | 3.6525 | 3.63 | 3.6502 |
ZAR | RAND | 0 | 0 | 0 | 0.25964 |
* Rates are for information purpose only and are subject to change without notice. You should confirm current rates with your relationship officer or branch before making any transactions that could be affected by changes in the rates.
Follow us on our social media channels:
@ILQlive
@ILQlive
@ILoveQtr
ILoveQatar
You have successfully registered your account!
Please confirm your e-mail address by clicking on the URL sent to you.The e-mail usually arrives in 5-10 minutes.How ajeeb was that!? Thanks for contributing to our community! Your post will appear after we take a quick look!