Qatar Foundation (QF) launched the Education City Tram in 2019. This electrically-powered tram system is a sustainable form of travel and carries passengers around QF’s ‘Academic Loop’ and beyond like the Oxygen Park, Green Spine and more.
Here's your guide to the Education City Tram - enjoy the ride!
The Education City Tram covers a total of 3 lines:
At present the Yellow and Blue lines are operational. The tram enables car-less, park-and-ride connections between Qatar Foundation’s schools, universities, centres, and other facilities. The stations are as follows:
Station Number |
Station Name |
Line |
Nearest Metro Station |
2 | Mathaf | Blue | |
3 | EC Stadium North | Blue, Yellow | |
4 | EC Stadium East | Blue, Yellow | |
5 | Qatar Academy South | Blue, Yellow | |
6 | NorthNest | Blue, Yellow | |
7 | Academy Green Spine | Blue | Education City |
8 | Qatar Academy North | Blue | |
9 | Qatar Academy East | Blue | |
10 | Ceremonial Gate | Yellow | |
11 | 2015 | Yellow | |
12 | Multaqa | Yellow | Qatar National Library |
13 | Al Khater House | Yellow | |
14 | Education City Mosque | Yellow | |
15 | Oxygen Park Station | Yellow | |
16 | SouthNest | Yellow | |
17 | Al Shaqab Station | Yellow | Al Shaqab |
Station Number |
Station Name |
Line |
Places Nearby |
2 | Mathaf | Blue | Arab Museum of Modern Art |
3 | EC Stadium North | Blue, Yellow | Education City Stadium |
4 | EC Stadium East | Blue, Yellow | Awsaj Academy, Academy Spine |
5 | Qatar Academy South | Blue, Yellow | Qatar Academy Doha Kindergarten |
6 | NorthNest | Blue, Yellow | NorthNest, HBKU HQ, VCUarts Qatar |
7 | Academy Green Spine | Blue | Qatar Academy Doha Expansion |
8 | Qatar Academy North | Blue | Qatar Academy Doha Senior School |
9 | Qatar Academy East | Blue | Qatar Academy Doha Junior School |
10 | Ceremonial Gate | Yellow | Penrose House (LAS Building) |
11 | 2015 | Yellow | QF HQ, Biznest (CMU-Q), QF Ceremonial Court, Torba Farmers Market |
12 | Multaqa | Yellow | Qatar National Library, Multaqa (Student Center) |
13 | Al Khater House | Yellow | Pressdock (Northwestern University) |
14 | Education City Mosque | Yellow | Minaretein (Qatar Faculty of Islamic Studies) |
15 | Oxygen Park Station | Yellow | Oxygen Park, Oxygen Park Parking P3 |
16 | SouthNest | Yellow | SouthNest |
17 | Al Shaqab Station | Yellow | Al Shaqab Parking P4 |
Note: Children who are not 12 years of age need to be accompanied by an adult when riding the tram.
The Car-Free Day at Qatar Foundation (QF) reflects its commitment to building awareness of the importance of sustainability and reducing carbon emissions. This is a great chance for you to participate and do something green. A great idea would be to ditch the car and take the EC Tram to go around while visiting! Stay tuned to QF's social media channels to know about their Car-Free Days.
RELATED: Qatar Foundation launches the Education City Tram
Have you been on the Education City Tram? How was your experience? Do let us know in the comments below. Do share this article - it keeps us going!
Follow us on our social media channels:
@ILQlive
@ILQlive
@ILoveQtr
ILoveQatar
You have successfully registered your account!
Please confirm your e-mail address by clicking on the URL sent to you.The e-mail usually arrives in 5-10 minutes.How ajeeb was that!? Thanks for contributing to our community! Your post will appear after we take a quick look!