The Ministry of Public Health in Qatar has posted the revised green list, red list and exceptional red list countries. This list is effective 6 October 2021.
Click here for Qatar's current travel policy: https://covid19.moph.gov.qa/EN/travel-and-return-policy/Pages/default.aspx
NOTE: Please check the official MOPH website before you make any travel plans and call the relevant entity or authority to ensure you have the most up-to-date information.
S.No. | Country |
1 | Afghanistan |
2 | Albania |
3 | Algeria |
4 | Angola |
5 | Anguilla |
6 | Antigua and Barbuda |
7 | Argentina |
8 | Armenia |
9 | Aruba |
10 | Australia |
11 | Austria |
12 | Azerbaijan |
13 | Bahamas |
14 | Bahrain |
15 | Barbados |
16 | Belarus |
17 | Belgium |
18 | Belize |
19 | Benin |
20 | Bhutan |
21 | Bolivia |
22 | Bonaire Sint Eustatius and Saba |
23 | Bosnia and Herzegovina |
24 | Botswana |
25 | Brazil |
26 | British Virgin Islands |
27 | Brunei Darussalam |
28 | Bulgaria |
29 | Burkina Faso |
30 | Burundi |
31 | Cambodia |
32 | Cameroon |
33 | Canada |
34 | Cape Verde |
35 | Cayman Islands |
36 | Central African Republic |
37 | Chad |
38 | Chile |
39 | China |
40 | Colombia |
41 | Comoros |
42 | Congo |
43 | Cook Islands |
44 | Costa Rica |
45 | Cote d›Ivoire |
46 | Croatia |
47 | Curacao |
48 | Cyprus |
49 | Czechia |
50 | Democratic Republic of Congo |
51 | Denmark |
52 | Djibouti |
53 | Dominican Republic |
54 | Ecuador |
55 | El Salvador |
56 | Equatorial Guinea |
57 | Eritrea |
58 | Estonia |
59 | Eswatini |
60 | Ethiopia |
61 | Fiji |
62 | Finland |
63 | France |
64 | French Polynesia |
65 | Gabon |
66 | Gambia |
67 | Georgia |
68 | Germany |
69 | Ghana |
70 | Gibraltar |
71 | Greece |
72 | Greenland |
73 | Guatemala |
74 | Guernsey |
75 | Guinea |
76 | Guinea-Bissau |
77 | Guyana |
78 | Haiti |
79 | Honduras |
80 | Hong Kong |
81 | Hungary |
82 | Iceland |
83 | Iran |
84 | Iraq |
85 | Ireland |
86 | Isle of Man |
87 | Italy |
88 | Jamaica |
89 | Japan |
90 | Jersey |
91 | Jordan |
92 | Kazakhstan |
93 | Kiribati |
94 | Kosovo |
95 | Kuwait |
96 | Kyrgyzstan |
97 | Laos |
98 | Latvia |
99 | Lebanon |
100 | Lesotho |
101 | Liberia |
102 | Libya |
103 | Liechtenstein |
104 | Lithuania |
105 | Luxembourg |
106 | Macau |
107 | Madagascar |
108 | Malawi |
109 | Malaysia |
110 | Maldives |
111 | Mali |
112 | Malta |
113 | Marshall Islands |
114 | Mauritania |
115 | Mauritius |
116 | Mexico |
117 | Micronesia (country) |
118 | Moldova |
119 | Montserrat |
120 | Morocco |
121 | Mozambique |
122 | Myanmar |
123 | Namibia |
124 | Nauru |
125 | Netherlands |
126 | New Zealand |
127 | Nicaragua |
128 | Niger |
129 | Nigeria |
130 | Niue |
131 | North Macedonia |
132 | Norway |
133 | Oman |
134 | Palestine |
135 | Panama |
136 | Papua New Guinea |
137 | Paraguay |
138 | Peru |
139 | Poland |
140 | Portugal |
141 | Romania |
142 | Russia |
143 | Rwanda |
144 | Saint Helena |
145 | Samoa |
146 | Sao Tome and Principe |
147 | Saudi Arabia |
148 | Senegal |
149 | Sierra Leone |
150 | Singapore |
151 | Sint Maarten (Dutch part) |
152 | Slovakia |
153 | Slovenia |
154 | Solomon Islands |
155 | Somalia |
156 | South Africa |
157 | South Korea |
158 | South Sudan |
159 | Spain |
160 | Sweden |
161 | Switzerland |
162 | Syria |
163 | Tajikistan |
164 | Tanzania |
165 | Thailand |
166 | Timor |
167 | Togo |
168 | Tonga |
169 | Trinidad and Tobago |
170 | Tunisia |
171 | Turkey |
172 | Turkmenistan |
173 | Turks and Caicos Islands |
174 | Tuvalu |
175 | Uganda |
176 | Ukraine |
177 | United Arab Emirates |
178 | United Kingdom |
179 | United States |
180 | Uruguay |
181 | Uzbekistan |
182 | Vanuatu |
183 | Venezuela |
184 | Vietnam |
185 | Wallis and Futuna |
186 | Yemen |
187 | Zambia |
188 | Zimbabwe |
S.No. | Country |
1 | Bermuda |
2 | Cuba |
3 | Dominica |
4 | Egypt |
5 | Grenada |
6 | Guam |
7 | Mongolia |
8 | Montenegro |
9 | New Caledonia |
10 | Saint Kitts and Nevis |
11 | Saint Lucia |
12 | Saint Vincent and the Grenadines |
13 | Serbia |
14 | Seychelles |
15 | Suriname |
S.No. | Country |
1 | Bangladesh |
2 | India |
3 | Indonesia |
4 | Kenya |
5 | Nepal |
6 | Pakistan |
7 | Philippines |
8 | Sri Lanka |
9 | Sudan |
Source: Ministry of Public Health
Follow us on our social media channels:
@ILQlive
@ILQlive
@ILoveQtr
ILoveQatar
You have successfully registered your account!
Please confirm your e-mail address by clicking on the URL sent to you.The e-mail usually arrives in 5-10 minutes.How ajeeb was that!? Thanks for contributing to our community! Your post will appear after we take a quick look!