The Ministry of Public Health in Qatar has posted the revised green list, red list and exceptional red list countries. This list is effective 15 November 2021 at 12pm.
Click here for Qatar's current travel policy: https://covid19.moph.gov.qa/EN/travel-and-return-policy/Pages/default.aspx
NOTE: Please check the official MOPH website before you make any travel plans and call the relevant entity or authority to ensure you have the most up-to-date information.
S.No. | Country / Territory |
1 | Afghanistan |
2 | Albania |
3 | Algeria |
4 | Angola |
5 | Anguilla |
6 | Antigua and Barbuda |
7 | Argentina |
8 | Armenia |
9 | Aruba |
10 | Australia |
11 | Austria |
12 | Azerbaijan |
13 | Bahamas |
14 | Bahrain |
15 | Belarus |
16 | Belgium |
17 | Belize |
18 | Benin |
19 | Bermuda |
20 | Bhutan |
21 | Bolivia |
22 | Bonaire Sint Eustatius and Saba |
23 | Bosnia and Herzegovina |
24 | Botswana |
25 | Brazil |
26 | British Virgin Islands |
27 | Bulgaria |
28 | Burkina Faso |
29 | Burundi |
30 | Cambodia |
31 | Cameroon |
32 | Canada |
33 | Cape Verde |
34 | Cayman Islands |
35 | Central African Republic |
36 | Chad |
37 | Chile |
38 | China |
39 | Colombia |
40 | Comoros |
41 | Congo |
42 | Cook Islands |
43 | Costa Rica |
44 | Cote d’Ivoire |
45 | Croatia |
46 | Cuba |
47 | Curacao |
48 | Cyprus |
49 | Czechia |
50 | Democratic Republic of Congo |
51 | Denmark |
52 | Djibouti |
53 | Dominica |
54 | Dominican Republic |
55 | Ecuador |
56 | El Salvador |
57 | Equatorial Guinea |
58 | Eritrea |
59 | Eswatini |
60 | Fiji |
61 | Finland |
62 | France |
63 | French Polynesia |
64 | Gabon |
65 | Gambia |
66 | Germany |
67 | Ghana |
68 | Gibraltar |
69 | Greece |
70 | Greenland |
71 | Grenada |
72 | Guam |
73 | Guatemala |
74 | Guernsey |
75 | Guinea |
76 | Guinea-Bissau |
77 | Guyana |
78 | Haiti |
79 | Honduras |
80 | Hong Kong |
81 | Hungary |
82 | Iceland |
83 | Iraq |
84 | Ireland |
85 | Isle of Man |
86 | Italy |
87 | Jamaica |
88 | Japan |
89 | Jersey |
90 | Jordan |
91 | Kazakhstan |
92 | Kenya |
93 | Kiribati |
94 | Kosovo |
95 | Kuwait |
96 | Kyrgyzstan |
97 | Laos |
98 | Lebanon |
99 | Lesotho |
100 | Liberia |
101 | Libya |
102 | Liechtenstein |
103 | Luxembourg |
104 | Macau |
105 | Madagascar |
106 | Malawi |
107 | Malaysia |
108 | Maldives |
109 | Mali |
110 | Malta |
111 | Marshall Islands |
112 | Mauritania |
113 | Mauritius |
114 | Mexico |
115 | )Micronesia (country |
116 | Moldova |
117 | Montserrat |
118 | Morocco |
119 | Mozambique |
120 | Myanmar |
121 | Namibia |
122 | Nauru |
123 | Netherlands |
124 | New Calcedonia |
125 | New Zealand |
126 | Nicaragua |
127 | Niger |
128 | Nigeria |
129 | Niue |
130 | North Macedonia |
131 | Norway |
132 | Oman |
133 | Panama |
134 | Papua New Guinea |
135 | Paraguay |
136 | Peru |
137 | Poland |
138 | Portugal |
139 | Rwanda |
140 | Saint Helena |
141 | Saint Lucia |
142 | Samoa |
143 | Sao Tome and Principe |
144 | Saudi Arabia |
145 | Senegal |
146 | Seychelles |
147 | Sierra Leone |
148 | )Sint Maarten (Dutch part |
149 | Slovakia |
150 | Slovenia |
151 | Solomon Islands |
152 | Somalia |
153 | South Africa |
154 | South Korea |
155 | Spain |
156 | Suriname |
157 | Sweden |
158 | Switzerland |
159 | Tajikistan |
160 | Tanzania |
161 | Thailand |
162 | Timor |
163 | Togo |
164 | Tonga |
165 | Trinidad and Tobago |
166 | Tunisia |
167 | Turkmenistan |
168 | Turks and Caicos Islands |
169 | Tuvalu |
170 | Uganda |
171 | Ukraine |
172 | United States |
173 | Uruguay |
174 | Uzbekistan |
175 | Vanuatu |
176 | Venezuela |
177 | Vietnam |
178 | Wallis and Futuna |
179 | Yemen |
180 | Zambia |
181 | Zimbabwe |
S.No. | Country |
1 | Barbados |
2 | Brunei Darussalam |
3 | Estonia |
4 | Ethiopia |
5 | Georgia |
6 | Iran |
7 | Latvia |
8 | Lithuania |
9 | Mongolia |
10 | Montenegro |
11 | Palestine |
12 | Romania |
13 | Russia |
14 | Saint Kitts and Nevis |
15 | Saint Vincent and the Grenadines |
16 | Serbia |
17 | Singapore |
18 | Syria |
19 | Turkey |
20 | United Kingdom |
21 | United Arab Emirates |
S.No. | Country |
1 | Bangladesh |
2 | Egypt |
3 | India |
4 | Indonesia |
5 | Nepal |
6 | Pakistan |
7 | Philippines |
8 | Sri Lanka |
9 | Sudan |
10 | South Sudan |
Source: Ministry of Public Health
Follow us on our social media channels:
@ILQlive
@ILQlive
@ILoveQtr
ILoveQatar
You have successfully registered your account!
Please confirm your e-mail address by clicking on the URL sent to you.The e-mail usually arrives in 5-10 minutes.How ajeeb was that!? Thanks for contributing to our community! Your post will appear after we take a quick look!