The Ministry of Public Health has updated countries based on the level of COVID-19 risk. The below-updated countries lists come into effect on 30 January 2022 at 7 pm.
Anyone entering Qatar before the above-mentioned date and time, click HERE for the applicable country list.
RELATED: If you are travelling to Qatar after 28 February 2022 7pm, there is a new travel policy, please see Qatar reduces COVID-19 country lists to only red list with 9 countries
S N | Country / Territory |
1 | Afghanistan |
2 | Algeria |
3 | Angola |
4 | Armenia |
5 | Azerbaijan |
6 | Belarus |
7 | Benin |
8 | Bhutan |
9 | Bosnia and Herzegovina |
10 | Brazil |
11 | Brunei Darussalam |
12 | Burkina Faso |
13 | Burundi |
14 | Cambodia |
15 | Cameroon |
16 | Central African Republic |
17 | Chad |
18 | Chili |
19 | China |
20 | Colombia |
21 | Comoros |
22 | Congo |
23 | Cook Islands |
24 | Cote d›Ivoire |
25 | Cuba |
26 | Democratic Republic of Congo |
27 | Djibouti |
28 | Dominican Republic |
29 | Ecuador |
30 | El Salvador |
31 | Eritrea |
32 | Eswatini |
33 | Faroe Islands |
34 | Fiji |
35 | French Polynesia |
36 | Gabon |
37 | Gambia |
38 | Ghana |
39 | Guatemala |
40 | Guernsey |
41 | Guinea |
42 | Guinea- Bissau |
43 | Haiti |
44 | Honduras |
45 | Indonesia |
46 | Iraq |
47 | Jamaica |
48 | Japan |
49 | Jersey |
50 | Kazakhstan |
51 | Kiribati |
52 | Cosovo |
53 | Kyrgyzstan |
54 | Laos |
55 | Liberia |
56 | Libya |
57 | Liechtenstein |
58 | Madagascar |
59 | Malawi |
60 | Malaysia |
61 | Mali |
62 | Marshall Islands |
63 | Mauritania |
64 | Mauritius |
65 | Mexico |
66 | Micronesia (country) |
67 | Moldova |
68 | Mongolia |
69 | Morocco |
70 | Mozambique |
71 | Myanmar |
72 | Nauru |
73 | New Caledonia |
74 | New Zealand |
75 | Nicaragua |
76 | Niger |
77 | Nigeria |
78 | Niue |
79 | Palestine |
80 | Papua Guinea |
81 | Paraguay |
82 | Poland |
83 | Romania |
84 | Russia |
85 | Rwanda |
86 | Saint Helena |
87 | Saint Vincent and the Grenadines |
88 | Samoa |
89 | South Tome & Principe |
90 | Senegal |
91 | Seirra Leone |
92 | Singapore |
93 | Sint Martin (Dutch Part) |
94 | Solomon Islands |
95 | Somalia |
96 | South Africa |
97 | South Korea |
98 | South Sudan |
99 | Syria |
100 | Tajikistan |
101 | Tanzania |
102 | Thailand |
103 | Timor |
104 | Togo |
105 | Tonga |
106 | Trinidad & Tobago |
107 | Turkmenistan |
108 | Tuvalu |
109 | Uganda |
110 | Ukraine |
111 | Uzbekistan |
112 | Vanuatu |
113 | Venezuela |
114 | Vietnam |
115 | Wallis & Futuna |
116 | Yemen |
117 | Zambia |
S N | Country / Territory |
1 | Albania |
2 | Anguilla |
3 | Antigua & Barbuda |
4 | Argentina |
5 | Aruba |
6 | Austraila |
7 | Austria |
8 | Bahamas |
9 | Bahrain |
10 | Barbados |
11 | Belgium |
12 | Belize |
13 | Bermuda |
14 | Bolivia |
15 | Bonaire Sint Eustatius and Saba |
16 | Botswana |
17 | British Virgin Islands |
18 | Bulgaria |
19 | Canada |
20 | Cape Verde |
21 | Cayman Islands |
22 | Costa Rica |
23 | Croatia |
24 | Curacao |
25 | Cyprus |
26 | Czechia |
27 | Denmark |
28 | Dominica |
29 | Estonia |
30 | Ethiopia |
31 | Finland |
32 | France |
33 | Georgia |
34 | Germany |
35 | Gibraltar |
36 | Greece |
37 | Greenland |
38 | Grenada |
39 | Guyana |
40 | Hungary |
41 | Iceland |
42 | Iran |
43 | Ireland |
44 | Isle of Man |
45 | Italy |
46 | Jordan |
47 | Kenya |
48 | Kuwait |
49 | Latvia |
50 | Lebanon |
51 | Lesotho |
52 | Lithuania |
53 | Luxemborg |
54 | Maldives |
55 | Malta |
56 | Montenegro |
57 | Montserrat |
58 | Namibia |
59 | Netherlands |
60 | North Macedonia |
61 | Norway |
62 | Oman |
63 | Panama |
64 | Peru |
65 | Portugal |
66 | Saint Kitts & Nevis |
67 | Saint Lucia |
68 | Saudi Arabia |
69 | Serbia |
70 | Seychelles |
71 | Slovakia |
72 | Slovenia |
73 | Sudan |
74 | Spain |
75 | Sri Lanka |
76 | Suriname |
77 | Sweden |
78 | Switzerland |
79 | Tunisia |
80 | Turkey |
81 | Turks and Caicos Islands |
82 | United Arab Emirates |
83 | United Kingdom |
84 | United States of America |
85 | Uruguay |
86 | Zimbabwe |
S.No. | Country / Territory |
1 | Bangladesh |
2 | Egypt |
3 | India |
4 | Nepal |
5 | Pakistan |
6 | Philippines |
Source: MOPH
Follow us on our social media channels:
@ILQlive
@ILQlive
@ILoveQtr
ILoveQatar
You have successfully registered your account!
Please confirm your e-mail address by clicking on the URL sent to you.The e-mail usually arrives in 5-10 minutes.How ajeeb was that!? Thanks for contributing to our community! Your post will appear after we take a quick look!