The Ministry of Public Health has updated countries based on the level of COVID-19 risk. The below-updated countries lists come into effect on Saturday, 1 January 2022 at 7 pm.
Anyone entering Qatar before the above-mentioned date and time, click HERE for the applicable country list.
Click here for Qatar's current travel policy: https://covid19.moph.gov.qa/EN/travel-and-return-policy/Pages/default.aspx
NOTE: Please check the official MOPH website before you make any travel plans and call the relevant entity or authority to ensure you have the most up-to-date information.
1 | Afghanistan |
2 | Albania |
3 | Angola |
4 | Antigua and Barbuda |
5 | Argentina |
6 | Armenia |
7 | Aruba |
8 | Australia |
9 | Austria |
10 | Azerbaijan |
11 | Bahamas |
12 | Bahrain |
13 | Belarus |
14 | Barbados |
15 | Belarus |
16 | Belize |
17 | Benin |
18 | Bermuda |
19 | Bhutan |
20 | Bolivia |
21 | Bonaire Sint Eustatius and Saba |
22 | Bosnia and Herzegovina |
23 | Brazil |
24 | British Virgin Islands |
25 | Brunei Darussalam |
26 | Bulgaria |
27 | Burkina Faso |
28 | Burundi |
29 | Cambodia |
30 | Cameroon |
31 | Cape Verde |
32 | Central African Republic |
33 | Chad |
34 | Chile |
35 | China |
36 | Colombia |
37 | Comoros |
38 | Congo |
39 | Cook Islands |
40 | Costa Rica |
41 | Cote d'lvoire |
42 | Cuba |
43 | Curacao |
44 | Democratic Republic of Congo |
45 | Djibouti |
46 | Dominican Republic |
47 | Ecuador |
48 | ElSalvador |
49 | Equatorial Guinea |
50 | Eritrea |
51 | Estonia |
52 | Fiji |
53 | Finland |
54 | French Polynesia |
55 | Gabon |
56 | Gambia |
57 | Ghana |
58 | Greece |
59 | Greenland |
60 | Grenada |
61 | Guam |
62 | Guatemala |
63 | Guinea |
64 | Guinea Bissau |
65 | Guyana |
66 | Haiti |
67 | Honduras |
68 | Hungary |
69 | Hong Kong |
70 | Iceland |
71 | Iran |
72 | Iraq |
73 | Jamaica |
74 | Japan |
75 | Kazakhstan |
76 | Kiribati |
77 | Kosovo |
78 | Kuwait |
79 | Kyrgyzstan |
80 | Laos |
81 | Latvia |
82 | Liberia |
83 | Libya |
84 | Macau |
85 | Madagascar |
86 | Malawi |
87 | Malaysia |
88 | Mali |
89 | Malta |
90 | Marshall Islands |
91 | Mauritania |
92 | Mexico |
93 | Micronesia (country) |
94 | Moldova |
95 | Mongolia |
96 | Montenegro |
97 | Montserrat |
98 | Morocco |
99 | Mozambique |
100 | Myanmar |
101 | Nauru |
102 | New Caledonia |
103 | New Zealand |
104 | Nicaragua |
105 | Niger |
106 | Nigeria |
107 | Niue |
108 | North Macedonia |
109 | Oman |
110 | Palestine |
111 | Palau |
112 | Panama |
113 | Papua New Guinea |
114 | Paraguay |
115 | Peru |
116 | Portugal |
117 | Romania |
118 | Russia |
119 | Rwanda |
120 | Saint Helena |
121 | Saint Kitts and Nevis |
122 | Saint Lucia |
123 | Saint Vincent and the Grenadines |
124 | Samoa |
125 | Sao Tome and Principe |
126 | Senegal |
127 | Serbia |
128 | Seychelles |
129 | Sierra Leone |
130 | Singapore |
131 | Sint Maarten (Dutch part) |
132 | Solomon Islands |
133 | Somalia |
134 | South Korea |
135 | Suriname |
136 | Sweden |
137 | Syria |
138 | Tajikistan |
139 | Tanzania |
140 | Thailand |
141 | Timor |
142 | Togo |
143 | Tonga |
144 | Trinidad and Tobago |
145 | Tunisia |
146 | Turkey |
147 | Turkmenistan |
148 | Turks and Caicos Islands |
149 | Tuvalu |
150 | Uganda |
151 | Ukraine |
152 | Uruguay |
153 | Uzbekistan |
154 | Vanuatu |
155 | Venezuela |
156 | Vietnam |
157 | Wallis and Futuna |
158 | Yemen |
159 | Zambia |
1 | Anguilla | |
2 | Algeria | |
3 | Belgium | |
4 | Canada | |
5 | Cayman Islands | |
6 | Croatia | |
7 | Cyprus | |
8 | Czechia | |
9 | Denmark | |
10 | Dominica | |
11 | Eswatini | |
12 | Ethiopia | |
13 | Faroe Islands | |
14 | France | |
15 | Georgia | |
16 | Germany | |
17 | Gibraltar | |
18 | Guernsey | |
19 | Indonesia | |
20 | Ireland | |
21 | Isle of Man | |
22 | Italy | |
23 | Jersey | |
24 | Jordan | |
25 | Kenya | |
26 | Lebanon | |
27 | Liechtenstein | |
28 | Lithuania | |
29 | Luxemborg | |
30 | Maldives | |
31 | Mauritius | |
32 | Netherlands | |
33 | Norway | |
34 | Philippines | |
35 | Poland | |
36 | Saudi Arabia | |
37 | Slovakia | |
38 | Slovenia | |
39 | South Africa | |
40 | South Sudan | |
41 | Spain | |
42 | Sri Lanka | |
43 | Sudan | |
44 | Switzerland | |
45 | United Arab Emirates | |
46 | United Kingdom | |
47 | United States of America |
1 | Bangladesh |
2 | Egypt |
3 | India |
4 | Nepal |
5 | Pakistan |
6 | Botswana |
7 | Lesotho |
8 | Namibia |
9 | Zimbabwe |
Source: Ministry of Public Health
Follow us on our social media channels:
@ILQlive
@ILQlive
@ILoveQtr
ILoveQatar
You have successfully registered your account!
Please confirm your e-mail address by clicking on the URL sent to you.The e-mail usually arrives in 5-10 minutes.How ajeeb was that!? Thanks for contributing to our community! Your post will appear after we take a quick look!